Junior European Festival (JEF)
This was an indoor tournament held over 3 days in March. Based in Portsmouth and the surrounding area, participants included children from under 10 up to 16 years old, it was a logistical nightmare for the organisers. At its peek this tournament had over 80 teams playing at 3 different venues. This tournament started in 1982 and carried on until 2002. Many players today played in this tournament and gained a lot of experience from it.
There were many people behind JEF over the years that helped out. Here is just a few: Jan Hardacre, Graeme Young, Keith Page, Gary Poling, Andy Wolfe, Andy Oliver, Martin Robins, Maxine Wood, Lorraine Morgan, the Bosher family, the Pragnell family, Alex French, Steve Hutchinson and many more people. Without these people the JEF tournament could never have been staged. Sadly JEF takes place no more.
| Under 16 Boys Results | ||
| 1982 unknown | 1989 Cowplain | 1996 unknown |
| 1983 unknown | 1990 Cowplain School (Tradex) | 1997 unknown |
| 1984 unknown | 1991 unknown | 1998 unknown |
| 1985 St Luke’s school (Hansford) | 1992 unknown | 1999 unknown |
| 1986 King Richard School and St Luke’s | 1993 unknown | 2000 unknown |
| 1987 King Richard + Cowplain Schools | 1994 unknown | 2001 unknown |
| 1988 St Luke’s School | 1995 unknown | 2002 unknown |
| Under 16 Girls | ||
| 1982 unknown | 1989 unknown | 1996 unknown |
| 1983 unknown | 1990 unknown | 1997 unknown |
| 1984 unknown | 1991 unknown | 1998 unknown |
| 1985 unknown | 1992 unknown | 1999 unknown |
| 1986 Versailles | 1993 unknown | 2000 unknown |
| 1987 St Luke’s School (Milton Roofing) | 1994 unknown | 2001 unknown |
|
1988 St Luke’s School |
1995 unknown | 2002 unknown |
| Under 14 Boys | ||
| 1982 unknown | 1989 Cowplain School | 1996 Great Cornard School |
| 1983 unknown | 1990 Cowplain school | 1997 Great Cornard School |
| 1984 unknown | 1991 Bonnelles Le Havre | 1998 Great Cornard School |
| 1985 unknown | 1992 Great Cornard School | 1999 Great Cornard School |
| 1986 Bonnelles Le Havre | 1993 Cheltenham | 2000 Cowplain |
| 1987 St Luke’s School | 1994 Cowplain (Vikings) | 2001 Cowplain |
| 1988 Cowplain School (Tradex) | 1995 Flegg High school | 2002 Cowplain |
| Under 14 Girls | ||
| 1987 King Richard School | 1993 unknown | 1999 unknown |
| 1988 St Luke’s School | 1994 unknown | 2000 unknown |
| 1989 unknown | 1995 unknown | 2001 unknown |
| 1990 unknown | 1996 unknown | 2002 unknown |
| 1991 unknown | 1997 unknown | |
| 1992 unknown | 1998 unknown | |
| Under 14 mixed | ||
| 2001 St Luke’s school | ||
| 2002 Cowplain B | ||
| Under 12 mixed | ||
| 1990 Westfield | 1995 Juliet Curie Le Havre | 2000 Cowplain |
| 1991 Westfield | 1996 A.S. College Le Havre | 2001 Cowplain A |
| 1992 Westfield | 1997 Juliet Curie Le Havre | 2002 Cowplain B |
| 1993 Westfield | 1998 Cowplain | |
| 1994 Cowplain | 1999 St Thomas Rovelles Le Harve |



